116 Cannon Trail
| Single Family, Dallas GA United States | ||
| Price: $139900 | Stories: 0 | |
| Monthly Price: $995.00 | Stories: 0 | |
| Beds: 3 Baths: 2 | Sq. Ft.: 0 | |
| Lot Size: .75 | Year Built: 2004 | |
| Contact Information |
||

| Single Family, Dallas GA United States | ||
| Price: $139900 | Stories: 0 | |
| Monthly Price: $995.00 | Stories: 0 | |
| Beds: 3 Baths: 2 | Sq. Ft.: 0 | |
| Lot Size: .75 | Year Built: 2004 | |
| Contact Information |
||